paxdomus.com

Période du résumé: Juillet 2009 - Sites
Généré le 01-Aug-2009 07:31 CEST

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

650       15.08%       354  10.00%      6124  20.50%       187  16.13%  yahoo.net
431       10.00%       431  12.17%      1424   4.77%       125  10.79%  nac.net
392        9.10%       392  11.07%      1221   4.08%         2   0.17%  tlt.ru
390        9.05%       223   6.30%      3865  12.94%       114   9.84%  googlebot.com
315        7.31%       315   8.90%       980   3.28%        34   2.93%  hostrack.com
240        5.57%       240   6.78%       747   2.50%        92   7.94%  host-care.com
148        3.43%       148   4.18%       461   1.54%        44   3.80%  4dwebhosting.com
143        3.32%       143   4.04%       445   1.49%        61   5.26%  ionhosting.com
139        3.23%       139   3.93%       920   3.08%         4   0.35%  verizon.net
137        3.18%        79   2.23%      1188   3.98%        37   3.19%  msn.com
134        3.11%       107   3.02%      2400   8.03%        11   0.95%  wanadoo.fr
108        2.51%        71   2.01%      1207   4.04%        47   4.06%  cuil.com
104        2.41%       104   2.94%      1725   5.77%         2   0.17%  ntl.com
90         2.09%        90   2.54%       280   0.94%        66   5.69%  cirtexhosting.com
64         1.48%        64   1.81%       199   0.67%         2   0.17%  ukrtel.net
44         1.02%        44   1.24%       135   0.45%        34   2.93%  as13448.com
33         0.77%        13   0.37%        97   0.33%         5   0.43%  amazonaws.com
33         0.77%        28   0.79%       656   2.19%         2   0.17%  gaoland.net
26         0.60%        19   0.54%        73   0.25%        12   1.04%  baidu.com
22         0.51%         6   0.17%        31   0.11%         1   0.09%  enta.net
21         0.49%        21   0.59%        65   0.22%        17   1.47%  netid.com
18         0.42%        15   0.42%        34   0.11%         3   0.26%  proxad.net
16         0.37%         8   0.23%        29   0.10%         5   0.43%  whois.sc
15         0.35%        13   0.37%        58   0.20%         1   0.09%  verisign.com
13         0.30%         6   0.17%        22   0.08%         5   0.43%  yandex.ru
10         0.23%         6   0.17%        89   0.30%         4   0.35%  ask.com
9          0.21%         6   0.17%       189   0.63%         1   0.09%  teledisnet.be
8          0.19%         4   0.11%        13   0.04%         3   0.26%  com.sg
7          0.16%         3   0.08%        11   0.04%         3   0.26%  apnoti.com
7          0.16%         2   0.06%        50   0.17%         1   0.09%  comcast.net
7          0.16%         4   0.11%        14   0.05%         3   0.26%  exabot.com
6          0.14%         4   0.11%       128   0.43%         1   0.09%  net.ma
6          0.14%         6   0.17%        18   0.06%         5   0.43%  servage.net
6          0.14%         6   0.17%       187   0.63%         1   0.09%  seznam.cz
5          0.12%         2   0.06%        20   0.07%         1   0.09%  nordnet.fr
5          0.12%         5   0.14%        16   0.05%         1   0.09%  xentos.net
4          0.09%         1   0.03%         5   0.02%         1   0.09%  com.br
4          0.09%         0   0.00%         2   0.01%         0   0.00%  oleane.fr
4          0.09%         3   0.08%        10   0.03%         2   0.17%  surfer.at
4          0.09%         3   0.08%        25   0.08%         1   0.09%  wanamaroc.com
4          0.09%         4   0.11%        62   0.21%         1   0.09%  wmod.net
3          0.07%         3   0.08%       267   0.89%         2   0.17%  extendedhost.com
3          0.07%         1   0.03%         5   0.02%         1   0.09%  mgts.by
3          0.07%         3   0.08%        40   0.13%         0   0.00%  rosbalt.ru
3          0.07%         2   0.06%        42   0.14%         1   0.09%  rr.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  btcentralplus.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  dotnetdotcom.org
2          0.05%         2   0.06%        87   0.29%         0   0.00%  melbourneit.com
2          0.05%         2   0.06%        23   0.08%         1   0.09%  odessa.ua
2          0.05%         1   0.03%         9   0.03%         1   0.09%  opera-mini.net
2          0.05%         2   0.06%         6   0.02%         1   0.09%  sbcglobal.net
2          0.05%         1   0.03%        19   0.07%         1   0.09%  starcomms.net
2          0.05%         2   0.06%        29   0.10%         1   0.09%  telia.com
2          0.05%         2   0.06%       187   0.63%         1   0.09%  tpnet.pl
2          0.05%         1   0.03%        15   0.05%         1   0.09%  videotron.ca
1          0.02%         0   0.00%         1   0.00%         0   0.00%  archive.org
1          0.02%         0   0.00%         1   0.00%         0   0.00%  bcubedinc.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  elisa-laajakaista.fi
1          0.02%         1   0.03%         3   0.01%         1   0.09%  ivegotafang.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  numericable.fr
1          0.02%         0   0.00%         1   0.00%         1   0.09%  privatedns.com
1          0.02%         1   0.03%       116   0.39%         1   0.09%  sky.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  theplanet.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  totbb.net

392        9.10%       392  11.07%      1221   4.08%         2   0.17%  81.23.190.18.tlt.ru
315        7.31%       315   8.90%       980   3.28%        34   2.93%  dingo.hostrack.com
293        6.80%       293   8.27%       995   3.33%       101   8.71%  647760.ds.nac.net
238        5.52%       238   6.72%       741   2.48%        92   7.94%  king.host-care.com
184        4.27%       184   5.20%       573   1.92%        68   5.87%  204.14.110.100
180        4.18%        98   2.77%      2100   7.03%        54   4.66%  crawl-66-249-65-115.googlebot.com
172        3.99%        83   2.34%      1739   5.82%        63   5.44%  llf531360.crawl.yahoo.net
148        3.43%       148   4.18%       461   1.54%        44   3.80%  pluto.4dwebhosting.com
143        3.32%       143   4.04%       445   1.49%        61   5.26%  blizzard.ionhosting.com
139        3.23%       139   3.93%       920   3.08%         4   0.35%  pool-173-52-245-183.nycmny.east.verizon.net
138        3.20%       138   3.90%       429   1.44%        96   8.28%  616817.ds.nac.net
135        3.13%        70   1.98%      1152   3.85%        41   3.54%  llf531267.crawl.yahoo.net
104        2.41%       104   2.94%      1725   5.77%         2   0.17%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
90         2.09%        90   2.54%       280   0.94%        66   5.69%  fuzzy.cirtexhosting.com
88         2.04%        63   1.78%       709   2.37%        24   2.07%  crawl-66-249-68-116.googlebot.com
86         2.00%        45   1.27%       707   2.37%        30   2.59%  crawl-66-249-72-115.googlebot.com
75         1.74%        46   1.30%       928   3.10%        28   2.42%  llf531394.crawl.yahoo.net
61         1.42%        29   0.82%       367   1.23%        12   1.04%  llf531380.crawl.yahoo.net
56         1.30%        33   0.93%       520   1.74%        18   1.55%  llf520186.crawl.yahoo.net
55         1.28%        31   0.88%       699   2.34%        24   2.07%  crawl-19c.cuil.com
53         1.23%        40   1.13%       508   1.70%        26   2.24%  crawl-15c.cuil.com
44         1.02%        43   1.21%       946   3.16%         1   0.09%  amarseille-152-1-2-177.w81-251.abo.wanadoo.fr
43         1.00%        37   1.04%       920   3.08%         1   0.09%  38.105.83.13
35         0.81%        31   0.88%       536   1.79%         1   0.09%  38.100.8.50
34         0.79%        29   0.82%       337   1.13%         1   0.09%  195.128.18.18
30         0.70%        27   0.76%       645   2.16%         1   0.09%  91.204.10-93.rev.gaoland.net
28         0.65%        16   0.45%       266   0.89%         6   0.52%  llf520057.crawl.yahoo.net
25         0.58%        23   0.65%       417   1.40%         1   0.09%  amarseille-552-1-165-234.w92-150.abo.wanadoo.fr
25         0.58%        19   0.54%       329   1.10%         8   0.69%  llf520071.crawl.yahoo.net
25         0.58%        15   0.42%        66   0.22%         5   0.43%  msnbot-65-55-211-127.search.msn.com
24         0.56%         8   0.23%       256   0.86%         5   0.43%  crawl-66-249-67-200.googlebot.com
22         0.51%         6   0.17%        31   0.11%         1   0.09%  78-33-42-157.static.enta.net
21         0.49%        11   0.31%       319   1.07%         5   0.43%  38.99.13.116
21         0.49%        21   0.59%        65   0.22%        17   1.47%  netid.com
19         0.44%        19   0.54%        59   0.20%         1   0.09%  60-222-178-94.pool.ukrtel.net
19         0.44%        12   0.34%       176   0.59%         8   0.69%  llf531382.crawl.yahoo.net
19         0.44%        14   0.40%        62   0.21%         4   0.35%  msnbot-65-55-211-134.search.msn.com
18         0.42%        18   0.51%        56   0.19%         1   0.09%  165-202-124-91.pool.ukrtel.net
18         0.42%         4   0.11%        23   0.08%         1   0.09%  ec2-75-101-178-17.compute-1.amazonaws.com
17         0.39%        11   0.31%        37   0.13%         9   0.78%  193.252.118.176
17         0.39%        14   0.40%       416   1.39%         1   0.09%  amarseille-156-1-139-128.w86-194.abo.wanadoo.fr
17         0.39%         9   0.25%       236   0.79%         7   0.60%  msnbot-65-55-211-123.search.msn.com
16         0.37%        16   0.45%        50   0.17%         1   0.09%  222-49-178-94.pool.ukrtel.net
16         0.37%         8   0.23%        29   0.10%         5   0.43%  www.whois.sc
15         0.35%        13   0.37%        41   0.14%         1   0.09%  221.194.132.188
15         0.35%        12   0.34%       316   1.06%         0   0.00%  crw033.img.search.ac4.yahoo.net
15         0.35%        13   0.37%        58   0.20%         1   0.09%  ips-crawl3.colo-fo.ilg1.verisign.com
14         0.32%        12   0.34%       233   0.78%         1   0.09%  193.253.104.186
14         0.32%         8   0.23%        72   0.24%         3   0.26%  ec2-67-202-59-141.compute-1.amazonaws.com
13         0.30%        10   0.28%       198   0.66%         1   0.09%  amarseille-152-1-10-69.w81-251.abo.wanadoo.fr
13         0.30%         6   0.17%        22   0.08%         5   0.43%  spider31.yandex.ru
11         0.26%        11   0.31%        34   0.11%         1   0.09%  214-192-124-91.pool.ukrtel.net
11         0.26%         7   0.20%        67   0.22%         1   0.09%  llf531146.crawl.yahoo.net
11         0.26%         5   0.14%        89   0.30%         3   0.26%  llf531291.crawl.yahoo.net
11         0.26%        11   0.31%         5   0.02%         1   0.09%  pro59-1-88-182-193-109.fbx.proxad.net
10         0.23%         7   0.20%        84   0.28%         3   0.26%  crawl-66-249-71-70.googlebot.com
9          0.21%         3   0.08%        13   0.04%         1   0.09%  204.15.230.189
9          0.21%         6   0.17%       189   0.63%         1   0.09%  217-117-48-195.teledisnet.be
9          0.21%         9   0.25%       169   0.57%         1   0.09%  65.55.110.242
9          0.21%         8   0.23%       333   1.11%         1   0.09%  amarseille-157-1-4-136.w90-36.abo.wanadoo.fr
9          0.21%         3   0.08%        14   0.05%         2   0.17%  llf531304.crawl.yahoo.net
9          0.21%         4   0.11%        24   0.08%         3   0.26%  msnbot-65-55-211-137.search.msn.com
8          0.19%         7   0.20%        50   0.17%         1   0.09%  194.153.113.18
8          0.19%         5   0.14%        17   0.06%         2   0.17%  llf531294.crawl.yahoo.net
8          0.19%         3   0.08%        12   0.04%         2   0.17%  msnbot-65-55-106-207.search.msn.com
8          0.19%         8   0.23%        99   0.33%         1   0.09%  msnbot-65-55-107-197.search.msn.com
8          0.19%         4   0.11%       115   0.38%         1   0.09%  msnbot-65-55-211-125.search.msn.com
7          0.16%         7   0.20%        90   0.30%         1   0.09%  65.55.110.230
7          0.16%         3   0.08%        11   0.04%         3   0.26%  cluster-ck-01.apnoti.com
7          0.16%         4   0.11%        14   0.05%         3   0.26%  crawl05.exabot.com
7          0.16%         5   0.14%        64   0.21%         3   0.26%  llf531073.crawl.yahoo.net
7          0.16%         4   0.11%       274   0.92%         1   0.09%  msnbot-65-55-211-132.search.msn.com
7          0.16%         7   0.20%        22   0.07%         5   0.43%  static-208-80-195-121.as13448.com
6          0.14%         3   0.08%        11   0.04%         2   0.17%  38.109.37.42
6          0.14%         6   0.17%        90   0.30%         1   0.09%  65.55.110.164
6          0.14%         6   0.17%        18   0.06%         5   0.43%  77-232-66-102.static.servage.net
6          0.14%         1   0.03%        11   0.04%         1   0.09%  aaubervilliers-152-1-25-1.w83-114.abo.wanadoo.fr
6          0.14%         4   0.11%       128   0.43%         1   0.09%  adsl196-163-215-217-196.adsl196-15.iam.net.ma
6          0.14%         2   0.06%        19   0.06%         1   0.09%  atoulouse-157-1-129-181.w86-221.abo.wanadoo.fr
6          0.14%         4   0.11%        16   0.05%         1   0.09%  b3091061.crawl.yahoo.net
6          0.14%         4   0.11%        60   0.20%         2   0.17%  crawler5106.ask.com
6          0.14%         3   0.08%        21   0.07%         2   0.17%  msnbot-65-55-211-135.search.msn.com
6          0.14%         3   0.08%        22   0.07%         3   0.26%  msnbot-65-55-211-136.search.msn.com
6          0.14%         6   0.17%       187   0.63%         1   0.09%  nat.seznam.cz
6          0.14%         6   0.17%        18   0.06%         3   0.26%  static-208-80-195-27.as13448.com
6          0.14%         6   0.17%        18   0.06%         4   0.35%  static-208-80-195-33.as13448.com
5          0.12%         2   0.06%        20   0.07%         1   0.09%  13.8.138.213.dynamic.sat.abo.nordnet.fr
5          0.12%         2   0.06%        36   0.12%         0   0.00%  195.88.74.116
5          0.12%         2   0.06%         8   0.03%         2   0.17%  92.241.182.24
5          0.12%         2   0.06%        11   0.04%         2   0.17%  msnbot-65-55-211-122.search.msn.com
5          0.12%         5   0.14%        16   0.05%         1   0.09%  xentos.net
4          0.09%         0   0.00%         2   0.01%         0   0.00%  209-77.206-83.static-ip.oleane.fr
4          0.09%         3   0.08%       194   0.65%         1   0.09%  221.194.132.185
4          0.09%         2   0.06%         7   0.02%         1   0.09%  85.69.242.106
4          0.09%         1   0.03%        10   0.03%         1   0.09%  anantes-754-1-5-239.w90-32.abo.wanadoo.fr
4          0.09%         2   0.06%        18   0.06%         1   0.09%  arennes-256-1-76-23.w90-32.abo.wanadoo.fr
4          0.09%         4   0.11%        16   0.05%         2   0.17%  baiduspider-123-125-66-36.crawl.baidu.com
4          0.09%         0   0.00%         2   0.01%         0   0.00%  baiduspider-220-181-7-103.crawl.baidu.com
4          0.09%         2   0.06%        19   0.06%         1   0.09%  bol62-3-78-227-212-62.fbx.proxad.net
4          0.09%         2   0.06%        48   0.16%         1   0.09%  c-98-220-8-5.hsd1.in.comcast.net
4          0.09%         2   0.06%        30   0.10%         2   0.17%  crawler6132.ask.com
4          0.09%         2   0.06%        38   0.13%         0   0.00%  crw167.img.search.ac4.yahoo.net
4          0.09%         3   0.08%        25   0.08%         1   0.09%  dynamic.rabat2-10-236-12-196.wanamaroc.com
4          0.09%         2   0.06%         9   0.03%         1   0.09%  llf320074.crawl.yahoo.net
4          0.09%         1   0.03%         5   0.02%         1   0.09%  mail2.katmusic.com.br
4          0.09%         2   0.06%        12   0.04%         1   0.09%  msnbot-65-55-211-118.search.msn.com
4          0.09%         2   0.06%        24   0.08%         1   0.09%  msnbot-65-55-211-119.search.msn.com
4          0.09%         2   0.06%         6   0.02%         1   0.09%  proxy.218.186.10.232.maxonline.com.sg
4          0.09%         2   0.06%         6   0.02%         2   0.17%  proxy.218.186.10.237.maxonline.com.sg
4          0.09%         4   0.11%        12   0.04%         4   0.35%  static-208-80-195-54.as13448.com
4          0.09%         4   0.11%        62   0.21%         1   0.09%  wmod.net
3          0.07%         2   0.06%         9   0.03%         1   0.09%  121.78.129.7
3          0.07%         2   0.06%        42   0.14%         1   0.09%  202.159.189.72.cfl.res.rr.com
3          0.07%         1   0.03%         7   0.02%         1   0.09%  41.250.219.244
3          0.07%         0   0.00%         2   0.01%         0   0.00%  80.86.190.60
3          0.07%         3   0.08%        11   0.04%         1   0.09%  baiduspider-123-125-66-42.crawl.baidu.com
3          0.07%         0   0.00%         2   0.01%         0   0.00%  c-76-29-4-188.hsd1.il.comcast.net
3          0.07%         2   0.06%         9   0.03%         1   0.09%  lns-bzn-45-82-65-167-163.adsl.proxad.net
3          0.07%         1   0.03%         5   0.02%         1   0.09%  mm-121-81-84-93.dynamic.pppoe.mgts.by
3          0.07%         1   0.03%         4   0.01%         1   0.09%  msnbot-65-55-104-22.search.msn.com
3          0.07%         2   0.06%         7   0.02%         1   0.09%  msnbot-65-55-106-189.search.msn.com
3          0.07%         2   0.06%       127   0.43%         2   0.17%  msnbot-65-55-211-124.search.msn.com
3          0.07%         3   0.08%        40   0.13%         0   0.00%  ns.rosbalt.ru
3          0.07%         3   0.08%         9   0.03%         2   0.17%  static-208-80-195-36.as13448.com
3          0.07%         3   0.08%         9   0.03%         2   0.17%  static-208-80-195-38.as13448.com
3          0.07%         3   0.08%         9   0.03%         2   0.17%  static-208-80-195-41.as13448.com
3          0.07%         3   0.08%         9   0.03%         3   0.26%  static-208-80-195-48.as13448.com
2          0.05%         1   0.03%         4   0.01%         1   0.09%  204.62.55.11
2          0.05%         2   0.06%        23   0.08%         1   0.09%  212-178-2-182.broadband.tenet.odessa.ua
2          0.05%         1   0.03%        10   0.03%         1   0.09%  38.94.70-86.rev.gaoland.net
2          0.05%         1   0.03%        44   0.15%         0   0.00%  65.48.194.150
2          0.05%         1   0.03%         4   0.01%         1   0.09%  65.55.230.240
2          0.05%         1   0.03%         3   0.01%         1   0.09%  65.55.230.241
2          0.05%         2   0.06%         6   0.02%         1   0.09%  adsl-75-33-201-14.dsl.sndg02.sbcglobal.net
2          0.05%         1   0.03%        17   0.06%         1   0.09%  arouen-151-1-88-140.w90-22.abo.wanadoo.fr
2          0.05%         2   0.06%        10   0.03%         2   0.17%  baiduspider-123-125-66-26.crawl.baidu.com
2          0.05%         0   0.00%         1   0.00%         1   0.09%  baiduspider-123-125-66-29.crawl.baidu.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  baiduspider-123-125-66-30.crawl.baidu.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  baiduspider-123-125-66-34.crawl.baidu.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  baiduspider-123-125-66-47.crawl.baidu.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  chello062178017175.6.11.vie.surfer.at
2          0.05%         1   0.03%         4   0.01%         1   0.09%  chello062178247153.11.15.vie.surfer.at
2          0.05%         2   0.06%         9   0.03%         1   0.09%  crawl-66-249-65-83.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl4.dotnetdotcom.org
2          0.05%         1   0.03%        19   0.07%         1   0.09%  dial-pool48.lg.starcomms.net
2          0.05%         2   0.06%        87   0.29%         0   0.00%  disc8.prod.dbs.melbourneit.com
2          0.05%         2   0.06%       187   0.63%         1   0.09%  dww175.neoplus.adsl.tpnet.pl
2          0.05%         2   0.06%        29   0.10%         1   0.09%  h137n1fls303o260.telia.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  hero.host-care.com
2          0.05%         2   0.06%       232   0.78%         1   0.09%  host-194-110-162-84.extendedhost.com
2          0.05%         2   0.06%         6   0.02%         1   0.09%  host86-171-209-112.range86-171.btcentralplus.com
2          0.05%         1   0.03%        19   0.07%         1   0.09%  llf520153.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.00%         1   0.09%  llf531153.crawl.yahoo.net
2          0.05%         1   0.03%         6   0.02%         1   0.09%  lputeaux-156-14-1-37.w80-14.abo.wanadoo.fr
2          0.05%         1   0.03%         9   0.03%         1   0.09%  lst-amand-152-31-1-31.w193-252.abo.wanadoo.fr
2          0.05%         1   0.03%        15   0.05%         1   0.09%  modemcable226.1-70-69.static.videotron.ca
2          0.05%         1   0.03%        72   0.24%         1   0.09%  msnbot-65-55-211-133.search.msn.com
2          0.05%         1   0.03%         9   0.03%         1   0.09%  p11-04.opera-mini.net
2          0.05%         2   0.06%         6   0.02%         2   0.17%  static-208-80-195-47.as13448.com
2          0.05%         2   0.06%         6   0.02%         2   0.17%  static-208-80-195-49.as13448.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  118.96.16.157
1          0.02%         1   0.03%         3   0.01%         1   0.09%  123.125.66.40
1          0.02%         1   0.03%         3   0.01%         1   0.09%  125.24.189.176.adsl.dynamic.totbb.net
1          0.02%         1   0.03%        47   0.16%         0   0.00%  210.247.210.150
1          0.02%         0   0.00%         1   0.00%         0   0.00%  220.181.7.103
1          0.02%         1   0.03%       116   0.39%         1   0.09%  5ad8469b.bb.sky.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  78.226.198-77.rev.gaoland.net
1          0.02%         0   0.00%         1   0.00%         0   0.00%  89-156-24-100.rev.numericable.fr
1          0.02%         1   0.03%         3   0.01%         1   0.09%  92.f5.344a.static.theplanet.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  a91-154-2-34.elisa-laajakaista.fi
1          0.02%         1   0.03%         5   0.02%         1   0.09%  baiduspider-123-125-66-28.crawl.baidu.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  baiduspider-123-125-66-32.crawl.baidu.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  baiduspider-123-125-66-48.crawl.baidu.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  baiduspider-123-125-66-56.crawl.baidu.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  baiduspider-220-181-7-26.crawl.baidu.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  caerus.ivegotafang.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  ec2-174-129-132-27.compute-1.amazonaws.com
1          0.02%         1   0.03%        35   0.12%         1   0.09%  host-194-110-162-230.extendedhost.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  ia310713.us.archive.org
1          0.02%         0   0.00%         1   0.00%         0   0.00%  indgw.bcubedinc.com
1          0.02%         0   0.00%         1   0.00%         1   0.09%  ip-67-205-85-53.static.privatedns.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  static-208-80-195-125.as13448.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  static-208-80-195-37.as13448.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  static-208-80-195-39.as13448.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  static-208-80-195-43.as13448.com
1          0.02%         1   0.03%         3   0.01%         1   0.09%  static-208-80-195-55.as13448.com


Generated by Webalizer Version 2.01