paxdomus.com

Période du résumé: Janvier 2010 - Sites
Généré le 01-Feb-2010 14:58 CET

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

4209      43.84%      4209  45.19%     13064  17.94%       214   8.72%  nac.net
721        7.51%       721   7.74%      2232   3.07%       130   5.30%  cirtexhosting.com
539        5.61%       539   5.79%      1674   2.30%       136   5.54%  host-care.com
466        4.85%       466   5.00%      1444   1.98%       208   8.48%  amhosting.com
451        4.70%       451   4.84%      1384   1.90%       156   6.36%  4dwebhosting.com
295        3.07%       295   3.17%       917   1.26%       107   4.36%  sitehostingserver.net
294        3.06%       253   2.72%     12345  16.96%        14   0.57%  theplanet.com
264        2.75%       264   2.83%       820   1.13%        79   3.22%  ionhosting.com
256        2.67%       256   2.75%       796   1.09%         2   0.08%  porta.net
177        1.84%       177   1.90%       549   0.75%        15   0.61%  xs4all.nl
137        1.43%        60   0.64%      2753   3.78%        37   1.51%  googlebot.com
81         0.84%        45   0.48%       875   1.20%         9   0.37%  yahoo.net
69         0.72%        69   0.74%       214   0.29%        52   2.12%  hosting-insiders.net
52         0.54%        51   0.55%      1398   1.92%         5   0.20%  wanadoo.fr
43         0.45%        41   0.44%       832   1.14%         1   0.04%  dartybox.com
32         0.33%        13   0.14%       229   0.31%         5   0.20%  amazonaws.com
28         0.29%        28   0.30%      2800   3.85%        16   0.65%  fejk.se
19         0.20%         9   0.10%        37   0.05%         9   0.37%  yandex.ru
17         0.18%        10   0.11%        34   0.05%         8   0.33%  fti.net
15         0.16%        15   0.16%        46   0.06%        11   0.45%  as13448.com
14         0.15%        14   0.15%      1533   2.11%        10   0.41%  co.uk
14         0.15%        14   0.15%      1337   1.84%        11   0.45%  foebud.org
14         0.15%         8   0.09%        67   0.09%         4   0.16%  msn.com
14         0.15%        14   0.15%        25   0.03%         2   0.08%  proxad.net
13         0.14%        10   0.11%        48   0.07%         1   0.04%  dotnetdotcom.org
13         0.14%        13   0.14%      1290   1.77%         9   0.37%  keymachine.de
13         0.14%        13   0.14%      1306   1.79%         7   0.29%  net.ua
13         0.14%        11   0.12%        63   0.09%         1   0.04%  verisign.com
12         0.12%         8   0.09%        40   0.06%         2   0.08%  aihit.com
12         0.12%        12   0.13%      1158   1.59%         7   0.29%  aof.su
12         0.12%        11   0.12%        40   0.06%         2   0.08%  comcast.net
12         0.12%        12   0.13%      1375   1.89%        11   0.45%  privacyfoundation.de
12         0.12%        12   0.13%       795   1.09%         4   0.16%  rr.com
11         0.11%        10   0.11%        47   0.06%         1   0.04%  linguee.com
10         0.10%        10   0.11%      1068   1.47%         9   0.37%  onlinemartin.org
10         0.10%         8   0.09%        39   0.05%         1   0.04%  serverloft.de
9          0.09%         9   0.10%       849   1.17%         6   0.24%  blutmagie.de
8          0.08%         0   0.00%         5   0.01%         1   0.04%  strehlow.org
7          0.07%         7   0.08%        21   0.03%         3   0.12%  familyshop.cl
6          0.06%         3   0.03%        52   0.07%         2   0.08%  exabot.com
6          0.06%         6   0.06%        18   0.03%         1   0.04%  liniacom.net
5          0.05%         5   0.05%        15   0.02%         1   0.04%  cox.net
5          0.05%         5   0.05%        15   0.02%         1   0.04%  live-servers.net
4          0.04%         2   0.02%        30   0.04%         1   0.04%  ask.com
4          0.04%         4   0.04%       337   0.46%         3   0.12%  bredbandsbolaget.se
4          0.04%         4   0.04%        51   0.07%         0   0.00%  hosted-by-ecatel.net
4          0.04%         4   0.04%       382   0.52%         4   0.16%  inscyber.hk
4          0.04%         4   0.04%        16   0.02%         2   0.08%  net.br
4          0.04%         3   0.03%       127   0.17%         3   0.12%  t-dialin.net
3          0.03%         3   0.03%       347   0.48%         3   0.12%  chello.nl
3          0.03%         3   0.03%       213   0.29%         2   0.08%  eicat.ca
3          0.03%         3   0.03%       310   0.43%         3   0.12%  inetservices.com
3          0.03%         0   0.00%         2   0.00%         1   0.04%  miraperla.com
3          0.03%         3   0.03%       340   0.47%         3   0.12%  nienschanz.ru
3          0.03%         3   0.03%       370   0.51%         2   0.08%  ovh.net
3          0.03%         0   0.00%         2   0.00%         1   0.04%  sagra.lu
3          0.03%         3   0.03%         9   0.01%         1   0.04%  sbcglobal.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ameritech.net
2          0.02%         2   0.02%       232   0.32%         1   0.04%  bahnhof.se
2          0.02%         2   0.02%         6   0.01%         1   0.04%  bresnan.net
2          0.02%         2   0.02%       246   0.34%         1   0.04%  bu.edu
2          0.02%         2   0.02%       216   0.30%         1   0.04%  cb3rob.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  charter.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  co.ke
2          0.02%         2   0.02%         6   0.01%         1   0.04%  com.br
2          0.02%         2   0.02%       119   0.16%         2   0.08%  com.ua
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ctinets.com
2          0.02%         2   0.02%       246   0.34%         1   0.04%  gaoland.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  hinet.net
2          0.02%         2   0.02%       142   0.20%         2   0.08%  hostnoc.net
2          0.02%         2   0.02%       216   0.30%         1   0.04%  hut.fi
2          0.02%         2   0.02%         6   0.01%         1   0.04%  knology.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  midco.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  mindspring.com
2          0.02%         2   0.02%       142   0.20%         1   0.04%  onlinedirect.bg
2          0.02%         2   0.02%       194   0.27%         2   0.08%  onlinehome-server.info
2          0.02%         2   0.02%         6   0.01%         1   0.04%  optonline.net
2          0.02%         2   0.02%       232   0.32%         2   0.08%  os3.nl
2          0.02%         2   0.02%       142   0.20%         1   0.04%  podgorny.cz
2          0.02%         2   0.02%        61   0.08%         1   0.04%  rsspnet.ru
2          0.02%         0   0.00%         1   0.00%         0   0.00%  serverloft.com
2          0.02%         2   0.02%       246   0.34%         1   0.04%  tartu.ee
2          0.02%         2   0.02%       232   0.32%         1   0.04%  telus.net
2          0.02%         2   0.02%       132   0.18%         2   0.08%  verizon.net
2          0.02%         1   0.01%         3   0.00%         1   0.04%  your-server.de
1          0.01%         1   0.01%       123   0.17%         1   0.04%  all.de
1          0.01%         1   0.01%         3   0.00%         1   0.04%  bjtelecom.net
1          0.01%         1   0.01%       108   0.15%         1   0.04%  br-hosting.com
1          0.01%         1   0.01%         3   0.00%         1   0.04%  cimcoisp.net
1          0.01%         1   0.01%         3   0.00%         1   0.04%  com.mx
1          0.01%         1   0.01%        71   0.10%         1   0.04%  comhem.se
1          0.01%         1   0.01%         3   0.00%         1   0.04%  cq.cn
1          0.01%         1   0.01%       123   0.17%         1   0.04%  cyberservice.net
1          0.01%         1   0.01%        71   0.10%         1   0.04%  dbnet.dk
1          0.01%         1   0.01%        71   0.10%         1   0.04%  digititus.com
1          0.01%         1   0.01%        71   0.10%         1   0.04%  dmnet.ru
1          0.01%         1   0.01%         3   0.00%         1   0.04%  dns-solutions.net
1          0.01%         1   0.01%       116   0.16%         1   0.04%  epikip.net
1          0.01%         1   0.01%         9   0.01%         1   0.04%  ertelecom.ru
1          0.01%         1   0.01%       116   0.16%         1   0.04%  fabiankeil.de
1          0.01%         1   0.01%         3   0.00%         1   0.04%  graceba.net
1          0.01%         1   0.01%       123   0.17%         1   0.04%  homac.net
1          0.01%         1   0.01%       116   0.16%         1   0.04%  hosteam.pl
1          0.01%         1   0.01%         3   0.00%         1   0.04%  intelligentvpn.com
1          0.01%         1   0.01%         3   0.00%         1   0.04%  ivegotafang.com
1          0.01%         1   0.01%       123   0.17%         1   0.04%  leaseweb.com
1          0.01%         1   0.01%         3   0.00%         1   0.04%  net.au
1          0.01%         1   0.01%         3   0.00%         1   0.04%  nexg.net
1          0.01%         1   0.01%        71   0.10%         1   0.04%  noris.de
1          0.01%         1   0.01%       210   0.29%         0   0.00%  server.lu
1          0.01%         1   0.01%       116   0.16%         1   0.04%  t-2.net
1          0.01%         1   0.01%       123   0.17%         1   0.04%  telia.com
1          0.01%         1   0.01%        71   0.10%         1   0.04%  theshell.com
1          0.01%         1   0.01%       123   0.17%         1   0.04%  versanet.de
1          0.01%         1   0.01%       123   0.17%         1   0.04%  yourmom.com

1919      19.99%      1919  20.60%      5959   8.19%       333  13.58%  647760.ds.nac.net
1153      12.01%      1153  12.38%      3576   4.91%       294  11.99%  616817.ds.nac.net
1137      11.84%      1137  12.21%      3529   4.85%       268  10.93%  221043.ds.nac.net
721        7.51%       721   7.74%      2232   3.07%       130   5.30%  fuzzy.cirtexhosting.com
561        5.84%       561   6.02%      1737   2.39%       175   7.13%  204.14.110.100
539        5.61%       539   5.79%      1674   2.30%       136   5.54%  hero.host-care.com
295        3.07%       295   3.17%       917   1.26%       107   4.36%  berkelium.sitehostingserver.net
285        2.97%       285   3.06%       882   1.21%       115   4.69%  plesk4.amhosting.com
273        2.84%       232   2.49%     12280  16.87%         2   0.08%  42.b1.85ae.static.theplanet.com
264        2.75%       264   2.83%       820   1.13%        79   3.22%  blizzard.ionhosting.com
256        2.67%       256   2.75%       796   1.09%         2   0.08%  customer-218-249.porta.net
245        2.55%       245   2.63%       744   1.02%        33   1.35%  venus.4dwebhosting.com
206        2.15%       206   2.21%       640   0.88%       123   5.01%  pluto.4dwebhosting.com
181        1.89%       181   1.94%       562   0.77%        96   3.91%  dingo.amhosting.com
177        1.84%       177   1.90%       549   0.75%        15   0.61%  janspitse.xs4all.nl
77         0.80%        77   0.83%       239   0.33%         1   0.04%  221.224.206.86
69         0.72%        66   0.71%      1708   2.35%         1   0.04%  38.100.41.112
69         0.72%        69   0.74%       214   0.29%        52   2.12%  server4.hosting-insiders.net
43         0.45%        41   0.44%       832   1.14%         1   0.04%  89-158-236-30.rev.dartybox.com
43         0.45%        42   0.45%      1002   1.38%         1   0.04%  arennes-257-1-4-160.w81-250.abo.wanadoo.fr
32         0.33%        30   0.32%       812   1.12%         1   0.04%  38.100.8.50
28         0.29%        28   0.30%      2800   3.85%        16   0.65%  tor-proxy.fejk.se
23         0.24%         9   0.10%       274   0.38%         4   0.16%  b3091074.crawl.yahoo.net
23         0.24%        22   0.24%       135   0.18%         0   0.00%  crw042.img.search.ac4.yahoo.net
22         0.23%         0   0.00%        12   0.02%         2   0.08%  213.186.50.120
22         0.23%         8   0.09%        35   0.05%         1   0.04%  ec2-75-101-235-88.compute-1.amazonaws.com
21         0.22%         9   0.10%       326   0.45%         3   0.12%  b3091011.crawl.yahoo.net
21         0.22%        21   0.23%        65   0.09%        12   0.49%  c2.6c.7bae.static.theplanet.com
19         0.20%         9   0.10%        37   0.05%         9   0.37%  spider31.yandex.ru
18         0.19%        18   0.19%        56   0.08%         3   0.12%  195.229.62.157
17         0.18%        17   0.18%      1717   2.36%         8   0.33%  66.230.230.230
17         0.18%        10   0.11%        34   0.05%         8   0.33%  natcrawlbloc02-176.net.b1.fti.net
16         0.17%         5   0.05%        31   0.04%         6   0.24%  crawl-66-249-71-24.googlebot.com
14         0.15%         8   0.09%        46   0.06%         1   0.04%  219.94.198.80
14         0.15%        14   0.15%      1337   1.84%        11   0.45%  anonymisierungsdienst.foebud.org
14         0.15%        14   0.15%      1533   2.11%        10   0.41%  hosted-by-vps-hosting.co.uk
13         0.14%        10   0.11%        48   0.07%         1   0.04%  crawl9.dotnetdotcom.org
13         0.14%        11   0.12%        63   0.09%         1   0.04%  ips-crawl4.colo-fo.ilg1.verisign.com
13         0.14%        13   0.14%      1290   1.77%         9   0.37%  ns.km31531.keymachine.de
13         0.14%        13   0.14%         9   0.01%         1   0.04%  pro59-1-88-182-193-109.fbx.proxad.net
12         0.12%         8   0.09%        40   0.06%         2   0.08%  ng.aihit.com
12         0.12%        12   0.13%      1158   1.59%         7   0.29%  tor-exit.aof.su
11         0.11%        10   0.11%        47   0.06%         1   0.04%  bot3.linguee.com
11         0.11%         2   0.02%        10   0.01%         3   0.12%  crawl-66-249-71-142.googlebot.com
10         0.10%        10   0.11%        31   0.04%         7   0.29%  66.29.115.8
10         0.10%         8   0.09%        39   0.05%         1   0.04%  loft1293.serverloft.de
10         0.10%        10   0.11%      1068   1.47%         9   0.37%  relay.onlinemartin.org
9          0.09%         9   0.10%        28   0.04%         8   0.33%  66.246.252.73
9          0.09%         9   0.10%       849   1.17%         6   0.24%  anonymizer2.blutmagie.de
9          0.09%         5   0.05%       138   0.19%         2   0.08%  b3090903.crawl.yahoo.net
8          0.08%         2   0.02%        20   0.03%         2   0.08%  crawl-66-249-71-203.googlebot.com
8          0.08%         0   0.00%         5   0.01%         1   0.04%  strehlow.org
7          0.07%         7   0.08%        21   0.03%         3   0.12%  172.29.156.36
7          0.07%         7   0.08%        22   0.03%         3   0.12%  222.76.210.8
7          0.07%         7   0.08%        22   0.03%         5   0.20%  66.246.72.175
7          0.07%         7   0.08%        21   0.03%         3   0.12%  mail.familyshop.cl
6          0.06%         6   0.06%        19   0.03%         3   0.12%  123.125.156.131
6          0.06%         6   0.06%        20   0.03%         4   0.16%  172.29.156.3
6          0.06%         0   0.00%         3   0.00%         1   0.04%  213.71.9.25
6          0.06%         6   0.06%        19   0.03%         6   0.24%  66.7.206.198
6          0.06%         5   0.05%       814   1.12%         2   0.08%  crawl-66-249-71-143.googlebot.com
6          0.06%         6   0.06%        42   0.06%         2   0.08%  crawl-66-249-71-87.googlebot.com
6          0.06%         3   0.03%        52   0.07%         2   0.08%  crawl301.exabot.com
6          0.06%         6   0.06%        18   0.03%         1   0.04%  lepton-tr.liniacom.net
5          0.05%         5   0.05%        15   0.02%         4   0.16%  172.29.156.14
5          0.05%         5   0.05%        15   0.02%         3   0.12%  172.29.156.35
5          0.05%         5   0.05%        16   0.02%         3   0.12%  204.10.137.48
5          0.05%         5   0.05%       497   0.68%         3   0.12%  222.106.131.46
5          0.05%         3   0.03%       212   0.29%         1   0.04%  65.55.231.65
5          0.05%         5   0.05%       570   0.78%         3   0.12%  78.142.140.194
5          0.05%         5   0.05%       130   0.18%         1   0.04%  areims-157-1-62-130.w83-204.abo.wanadoo.fr
5          0.05%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-71-104.googlebot.com
4          0.04%         4   0.04%        12   0.02%         2   0.08%  172.29.156.10
4          0.04%         4   0.04%        12   0.02%         4   0.16%  172.29.156.11
4          0.04%         4   0.04%        12   0.02%         4   0.16%  172.29.156.20
4          0.04%         4   0.04%        12   0.02%         2   0.08%  172.29.156.24
4          0.04%         4   0.04%        12   0.02%         3   0.12%  172.29.156.27
4          0.04%         4   0.04%        12   0.02%         2   0.08%  172.29.156.28
4          0.04%         4   0.04%       382   0.52%         4   0.16%  202067236074.inscyber.hk
4          0.04%         4   0.04%        15   0.02%         1   0.04%  216.38.216.220
4          0.04%         4   0.04%        12   0.02%         1   0.04%  89.248.172.99
4          0.04%         0   0.00%         2   0.00%         0   0.00%  b3090820.crawl.yahoo.net
4          0.04%         3   0.03%       127   0.17%         3   0.12%  crawl-66-249-71-107.googlebot.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-71-72.googlebot.com
4          0.04%         2   0.02%        30   0.04%         1   0.04%  crawler6132.ask.com
4          0.04%         2   0.02%        78   0.11%         1   0.04%  ec2-174-129-121-101.compute-1.amazonaws.com
4          0.04%         4   0.04%       426   0.59%         4   0.16%  gpftor3.privacyfoundation.de
4          0.04%         4   0.04%        51   0.07%         0   0.00%  hosted-by-ecatel.net
4          0.04%         3   0.03%        49   0.07%         1   0.04%  msnbot-65-55-231-83.search.msn.com
4          0.04%         4   0.04%       325   0.45%         2   0.08%  sol-fttb.133.68.163.188.sovam.net.ua
4          0.04%         4   0.04%       501   0.69%         2   0.08%  sol-fttb.241.68.163.188.sovam.net.ua
3          0.03%         3   0.03%         9   0.01%         2   0.08%  172.29.156.13
3          0.03%         3   0.03%         9   0.01%         3   0.12%  172.29.156.21
3          0.03%         3   0.03%         9   0.01%         2   0.08%  172.29.156.26
3          0.03%         3   0.03%         9   0.01%         1   0.04%  172.29.156.29
3          0.03%         3   0.03%         9   0.01%         3   0.12%  172.29.156.37
3          0.03%         2   0.02%         7   0.01%         1   0.04%  64.56.67.154
3          0.03%         2   0.02%         7   0.01%         0   0.00%  65.55.108.168
3          0.03%         2   0.02%        41   0.06%         1   0.04%  65.55.108.170
3          0.03%         1   0.01%         5   0.01%         0   0.00%  65.55.230.23
3          0.03%         2   0.02%        17   0.02%         1   0.04%  65.55.231.124
3          0.03%         3   0.03%       340   0.47%         3   0.12%  90.52.62.92.nienschanz.ru
3          0.03%         3   0.03%         9   0.01%         1   0.04%  adsl-76-241-108-170.dsl.bcvloh.sbcglobal.net
3          0.03%         3   0.03%       552   0.76%         1   0.04%  cpe-76-190-190-63.neo.res.rr.com
3          0.03%         2   0.02%       221   0.30%         1   0.04%  crawl-66-249-71-23.googlebot.com
3          0.03%         3   0.03%        30   0.04%         1   0.04%  crawl-66-249-71-244.googlebot.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-26.googlebot.com
3          0.03%         1   0.01%         4   0.01%         0   0.00%  crawl-66-249-71-51.googlebot.com
3          0.03%         2   0.02%        12   0.02%         1   0.04%  crawl-66-249-71-52.googlebot.com
3          0.03%         3   0.03%       220   0.30%         1   0.04%  crawl-66-249-71-53.googlebot.com
3          0.03%         1   0.01%        10   0.01%         1   0.04%  crawl-66-249-71-78.googlebot.com
3          0.03%         3   0.03%       347   0.48%         3   0.12%  d138076.upc-d.chello.nl
3          0.03%         1   0.01%         4   0.01%         1   0.04%  ec2-174-129-51-63.compute-1.amazonaws.com
3          0.03%         3   0.03%       354   0.49%         2   0.08%  gpftor2.privacyfoundation.de
3          0.03%         3   0.03%       310   0.43%         3   0.12%  inet10156.inetservices.com
3          0.03%         0   0.00%         2   0.00%         1   0.04%  miraperla.com
3          0.03%         2   0.02%         7   0.01%         1   0.04%  msnbot-65-55-216-32.search.msn.com
3          0.03%         1   0.01%         4   0.01%         0   0.00%  msnbot-65-55-216-69.search.msn.com
3          0.03%         3   0.03%         9   0.01%         3   0.12%  static-208-80-193-27.as13448.com
3          0.03%         3   0.03%         9   0.01%         2   0.08%  static-208-80-193-29.as13448.com
3          0.03%         3   0.03%       213   0.29%         2   0.08%  tor-exit.eicat.ca
3          0.03%         0   0.00%         2   0.00%         1   0.04%  venus.sagra.lu
2          0.02%         2   0.02%         6   0.01%         1   0.04%  123.125.156.142
2          0.02%         2   0.02%       246   0.34%         1   0.04%  158.234.205-77.rev.gaoland.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  172.29.156.12
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.15
2          0.02%         2   0.02%         6   0.01%         1   0.04%  172.29.156.17
2          0.02%         2   0.02%         6   0.01%         1   0.04%  172.29.156.22
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.25
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.32
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.4
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.5
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.6
2          0.02%         2   0.02%         6   0.01%         1   0.04%  172.29.156.7
2          0.02%         2   0.02%         6   0.01%         2   0.08%  172.29.156.8
2          0.02%         2   0.02%       142   0.20%         2   0.08%  173-212-232-194.hostnoc.net
2          0.02%         2   0.02%       246   0.34%         1   0.04%  193.239.28.145
2          0.02%         2   0.02%        10   0.01%         1   0.04%  200-171-91-82.dsl.telesp.net.br
2          0.02%         2   0.02%         6   0.01%         1   0.04%  200-232-132-42.dsl.telesp.net.br
2          0.02%         2   0.02%         6   0.01%         1   0.04%  202.104.174.14
2          0.02%         2   0.02%       232   0.32%         1   0.04%  202.75.35.228
2          0.02%         2   0.02%         6   0.01%         2   0.08%  203.81.81.36
2          0.02%         2   0.02%         6   0.01%         1   0.04%  208.53.168.5
2          0.02%         2   0.02%         6   0.01%         1   0.04%  208.67.253.170
2          0.02%         2   0.02%         6   0.01%         1   0.04%  211.112.14.233
2          0.02%         1   0.01%         3   0.00%         1   0.04%  213-239-223-4.clients.your-server.de
2          0.02%         2   0.02%         6   0.01%         1   0.04%  221.214.102.92
2          0.02%         2   0.02%         6   0.01%         1   0.04%  60-250-244-50.hinet-ip.hinet.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  61.145.121.124
2          0.02%         2   0.02%       216   0.30%         1   0.04%  61.32.46.4
2          0.02%         2   0.02%         6   0.01%         1   0.04%  62.97.86.12
2          0.02%         1   0.01%         3   0.00%         0   0.00%  65.55.214.42
2          0.02%         1   0.01%        47   0.06%         0   0.00%  65.55.231.41
2          0.02%         1   0.01%         3   0.00%         0   0.00%  65.55.231.45
2          0.02%         2   0.02%         6   0.01%         1   0.04%  68-112-182-45.dhcp.fdul.wi.charter.com
2          0.02%         2   0.02%       142   0.20%         1   0.04%  83.91.86.29
2          0.02%         2   0.02%       142   0.20%         1   0.04%  93-152-155-25.ddns.onlinedirect.bg
2          0.02%         2   0.02%         6   0.01%         1   0.04%  adsl-69-208-76-44.dsl.klmzmi.ameritech.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  afol-41-207-67-53.infinet.co.ke
2          0.02%         2   0.02%         6   0.01%         1   0.04%  c-68-32-193-113.hsd1.pa.comcast.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  c-68-34-82-30.hsd1.md.comcast.net
2          0.02%         2   0.02%       142   0.20%         1   0.04%  c-bcd7e155.115-6-64736c11.cust.bredbandsbolaget.se
2          0.02%         2   0.02%         6   0.01%         1   0.04%  c9152ca8.virtua.com.br
2          0.02%         2   0.02%         6   0.01%         1   0.04%  cpe-65-29-69-35.indy.res.rr.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  cpe-76-84-102-214.neb.res.rr.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  cpe-98-15-166-84.hvc.res.rr.com
2          0.02%         0   0.00%         0   0.00%         1   0.04%  crawl-66-249-71-103.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-105.googlebot.com
2          0.02%         1   0.01%         3   0.00%         0   0.00%  crawl-66-249-71-108.googlebot.com
2          0.02%         1   0.01%       188   0.26%         0   0.00%  crawl-66-249-71-115.googlebot.com
2          0.02%         2   0.02%         3   0.00%         0   0.00%  crawl-66-249-71-117.googlebot.com
2          0.02%         1   0.01%         3   0.00%         1   0.04%  crawl-66-249-71-121.googlebot.com
2          0.02%         2   0.02%        10   0.01%         1   0.04%  crawl-66-249-71-122.googlebot.com
2          0.02%         1   0.01%        56   0.08%         1   0.04%  crawl-66-249-71-130.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  crawl-66-249-71-131.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-22.googlebot.com
2          0.02%         2   0.02%       119   0.16%         2   0.08%  crawl-66-249-71-243.googlebot.com
2          0.02%         1   0.01%       116   0.16%         1   0.04%  crawl-66-249-71-25.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-3.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-40.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  crawl-66-249-71-7.googlebot.com
2          0.02%         2   0.02%       239   0.33%         1   0.04%  crawl-66-249-71-71.googlebot.com
2          0.02%         1   0.01%        12   0.02%         1   0.04%  crawl-66-249-71-74.googlebot.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  crawl-66-249-71-76.googlebot.com
2          0.02%         2   0.02%        68   0.09%         1   0.04%  crawl-66-249-71-77.googlebot.com
2          0.02%         1   0.01%        57   0.08%         0   0.00%  crawl-66-249-71-79.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-8.googlebot.com
2          0.02%         2   0.02%       246   0.34%         1   0.04%  cs-tor.bu.edu
2          0.02%         2   0.02%       232   0.32%         1   0.04%  d199-126-207-254.abhsia.telus.net
2          0.02%         2   0.02%       142   0.20%         2   0.08%  defence1.la.net.ua
2          0.02%         1   0.01%         4   0.00%         1   0.04%  ec2-75-101-243-36.compute-1.amazonaws.com
2          0.02%         2   0.02%       239   0.33%         2   0.08%  gpftor4.privacyfoundation.de
2          0.02%         2   0.02%       232   0.32%         1   0.04%  h-50-205.a157.priv.bahnhof.se
2          0.02%         2   0.02%         6   0.01%         1   0.04%  host-109-101-230-24.midco.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  host-69-146-193-27.chy-wy.client.bresnan.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ip68-12-30-20.ok.ok.cox.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ip68-226-206-14.lf.br.cox.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  loft4139.serverloft.com
2          0.02%         2   0.02%        33   0.05%         1   0.04%  lst-amand-152-31-18-235.w193-253.abo.wanadoo.fr
2          0.02%         1   0.01%         4   0.00%         1   0.04%  msnbot-65-55-207-135.search.msn.com
2          0.02%         1   0.01%         4   0.00%         1   0.04%  msnbot-65-55-207-70.search.msn.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ool-457887df.dyn.optonline.net
2          0.02%         1   0.01%         8   0.01%         1   0.04%  p579dd831.dip.t-dialin.net
2          0.02%         2   0.02%       246   0.34%         1   0.04%  piik.fi.tartu.ee
2          0.02%         2   0.02%       246   0.34%         1   0.04%  rps4700.ovh.net
2          0.02%         2   0.02%       194   0.27%         2   0.08%  s15283302.onlinehome-server.info
2          0.02%         2   0.02%         6   0.01%         1   0.04%  server217-174-242-184.live-servers.net
2          0.02%         2   0.02%       215   0.30%         0   0.00%  sol-fttb.66.68.163.188.sovam.net.ua
2          0.02%         2   0.02%       232   0.32%         2   0.08%  spftor1.privacyfoundation.de
2          0.02%         2   0.02%         6   0.01%         1   0.04%  static-208-80-193-33.as13448.com
2          0.02%         2   0.02%         6   0.01%         2   0.08%  static-208-80-193-38.as13448.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  static-208-80-193-40.as13448.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  static-208-80-193-55.as13448.com
2          0.02%         2   0.02%        61   0.08%         1   0.04%  static-ip-77-244-212-231.user.rsspnet.ru
2          0.02%         2   0.02%       232   0.32%         2   0.08%  stimpy.stafflab.os3.nl
2          0.02%         2   0.02%       142   0.20%         1   0.04%  tor-exit.podgorny.cz
2          0.02%         2   0.02%       216   0.30%         1   0.04%  tor-exit.research.netlab.hut.fi
2          0.02%         2   0.02%       216   0.30%         1   0.04%  tor.cb3rob.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  user-10cm23q.cable.mindspring.com
1          0.01%         1   0.01%         3   0.00%         1   0.04%  123.125.156.132
1          0.01%         1   0.01%        71   0.10%         1   0.04%  1503023077.dhcp.dbnet.dk
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.0
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.16
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.2
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.23
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.30
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.31
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.34
1          0.01%         1   0.01%         3   0.00%         1   0.04%  172.29.156.9
1          0.01%         1   0.01%       123   0.17%         1   0.04%  188-165-47-11.ovh.net
