paxdomus.com

Période du résumé: Fevrier 2010 - Sites
Généré le 01-Mar-2010 14:18 CET

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

3858      41.09%      3850  42.72%     11830  24.50%       158   6.30%  nac.net
1413      15.05%      1411  15.66%      4336   8.98%       244   9.74%  cirtexhosting.com
1060      11.29%      1059  11.75%      3254   6.74%       264  10.53%  4dwebhosting.com
673        7.17%       673   7.47%      2067   4.28%       243   9.70%  amhosting.com
180        1.92%       142   1.58%      2839   5.88%         5   0.20%  wanadoo.fr
144        1.53%        71   0.79%       920   1.91%        15   0.60%  googlebot.com
133        1.42%        64   0.71%      1285   2.66%         4   0.16%  proxad.net
85         0.91%        85   0.94%       261   0.54%        64   2.55%  hosting-insiders.net
83         0.88%        31   0.34%       443   0.92%         6   0.24%  msn.com
48         0.51%        36   0.40%       784   1.62%        10   0.40%  comcast.net
44         0.47%        44   0.49%      3006   6.22%         2   0.08%  tele.dk
36         0.38%        22   0.24%       356   0.74%         6   0.24%  yahoo.net
29         0.31%        23   0.26%       140   0.29%         4   0.16%  dotnetdotcom.org
26         0.28%        13   0.14%       469   0.97%         4   0.16%  amazonaws.com
22         0.23%         6   0.07%       150   0.31%         1   0.04%  videotron.ca
19         0.20%        19   0.21%       147   0.30%         2   0.08%  net.sa
19         0.20%        11   0.12%       263   0.55%         5   0.20%  rr.com
18         0.19%        18   0.20%       321   0.67%         1   0.04%  rsspnet.ru
17         0.18%        17   0.19%         6   0.01%         1   0.04%  infobox.ru
16         0.17%        10   0.11%        33   0.07%         8   0.32%  fti.net
14         0.15%         7   0.08%        58   0.12%         5   0.20%  optonline.net
14         0.15%        14   0.16%        87   0.18%         1   0.04%  rulespace.com
14         0.15%        13   0.14%        60   0.12%         1   0.04%  verisign.com
14         0.15%         6   0.07%        22   0.05%         5   0.20%  yandex.ru
12         0.13%        11   0.12%        46   0.10%         1   0.04%  com.au
11         0.12%        11   0.12%        35   0.07%         5   0.20%  net.br
9          0.10%         9   0.10%        86   0.18%         1   0.04%  wildblue.net
7          0.07%         6   0.07%        22   0.05%         1   0.04%  aihit.com
7          0.07%         5   0.06%        82   0.17%         5   0.20%  charter.com
7          0.07%         7   0.08%        21   0.04%         2   0.08%  com.br
7          0.07%         7   0.08%       119   0.25%         3   0.12%  cox.net
7          0.07%         0   0.00%         4   0.01%         2   0.08%  wideopenwest.com
6          0.06%         0   0.00%         2   0.01%         0   0.00%  modulonet.fr
6          0.06%         6   0.07%        18   0.04%         1   0.04%  psychz.net
5          0.05%         5   0.06%        15   0.03%         1   0.04%  ertelecom.ru
5          0.05%         4   0.04%       194   0.40%         3   0.12%  sbcglobal.net
4          0.04%         2   0.02%        29   0.06%         1   0.04%  ask.com
4          0.04%         4   0.04%        12   0.03%         2   0.08%  co.th
4          0.04%         4   0.04%       374   0.77%         2   0.08%  eicat.ca
4          0.04%         4   0.04%       441   0.91%         3   0.12%  inscyber.hk
4          0.04%         4   0.04%       148   0.31%         2   0.08%  kimsufi.com
4          0.04%         2   0.02%        13   0.03%         1   0.04%  onlinehome-server.info
4          0.04%         4   0.04%        12   0.02%         2   0.08%  secureserver.net
4          0.04%         4   0.04%        12   0.02%         2   0.08%  theplanet.com
3          0.03%         3   0.03%         9   0.02%         2   0.08%  airtelbroadband.in
3          0.03%         3   0.03%         9   0.02%         2   0.08%  as6911.net
3          0.03%         3   0.03%         9   0.02%         2   0.08%  bbtec.net
3          0.03%         3   0.03%       310   0.64%         3   0.12%  bredbandsbolaget.se
3          0.03%         3   0.03%         9   0.02%         2   0.08%  co.ke
3          0.03%         3   0.03%       332   0.69%         2   0.08%  fejk.se
3          0.03%         3   0.03%       295   0.61%         3   0.12%  foebud.org
3          0.03%         3   0.03%       258   0.53%         2   0.08%  kapper.net
3          0.03%         3   0.03%       250   0.52%         3   0.12%  keymachine.de
3          0.03%         3   0.03%         9   0.02%         1   0.04%  leaseweb.com
3          0.03%         2   0.02%         7   0.01%         2   0.08%  mchsi.com
3          0.03%         3   0.03%         9   0.02%         1   0.04%  net.in
3          0.03%         3   0.03%       332   0.69%         2   0.08%  netelligent.ca
2          0.02%         2   0.02%         6   0.01%         1   0.04%  baqs.net
2          0.02%         2   0.02%       216   0.45%         1   0.04%  bizintegrators.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  com.mx
2          0.02%         2   0.02%         6   0.01%         1   0.04%  com.tw
2          0.02%         2   0.02%         6   0.01%         2   0.08%  com.ua
2          0.02%         2   0.02%         6   0.01%         1   0.04%  com.uy
2          0.02%         2   0.02%         6   0.01%         1   0.04%  edu.sg
2          0.02%         2   0.02%        10   0.02%         1   0.04%  gov.br
2          0.02%         2   0.02%       179   0.37%         2   0.08%  inetservices.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  live-servers.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  lviv.ua
2          0.02%         2   0.02%       231   0.48%         1   0.04%  mgts.by
2          0.02%         0   0.00%         1   0.00%         1   0.04%  miskovic.ca
2          0.02%         2   0.02%       119   0.25%         2   0.08%  ne.jp
2          0.02%         2   0.02%         6   0.01%         1   0.04%  net.ae
2          0.02%         2   0.02%         6   0.01%         1   0.04%  net.ar
2          0.02%         2   0.02%         6   0.01%         1   0.04%  net.co
2          0.02%         2   0.02%         6   0.01%         1   0.04%  net.ma
2          0.02%         2   0.02%         6   0.01%         2   0.08%  newulmtel.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  nikopol.net
2          0.02%         0   0.00%         1   0.00%         1   0.04%  oct.net
2          0.02%         2   0.02%       232   0.48%         1   0.04%  pastoutafait.org
2          0.02%         2   0.02%         6   0.01%         1   0.04%  shawcable.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  soulclapp.com
2          0.02%         2   0.02%       216   0.45%         1   0.04%  superkabel.de
2          0.02%         2   0.02%        57   0.12%         2   0.08%  t-dialin.net
2          0.02%         2   0.02%       119   0.25%         2   0.08%  verizon.net
2          0.02%         2   0.02%       246   0.51%         1   0.04%  vserver.de
2          0.02%         2   0.02%         6   0.01%         1   0.04%  wctc.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  webazilla.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  wroc.pl
1          0.01%         1   0.01%       123   0.26%         1   0.04%  0trace.de
1          0.01%         1   0.01%       116   0.24%         1   0.04%  2x4.ru
1          0.01%         1   0.01%         3   0.01%         1   0.04%  Invalid
1          0.01%         1   0.01%         3   0.01%         1   0.04%  amenworld.com
1          0.01%         1   0.01%         3   0.01%         1   0.04%  bjtelecom.net
1          0.01%         1   0.01%        71   0.15%         1   0.04%  blutmagie.de
1          0.01%         1   0.01%       123   0.26%         1   0.04%  cb3rob.net
1          0.01%         1   0.01%         3   0.01%         1   0.04%  com.cn
1          0.01%         1   0.01%         3   0.01%         1   0.04%  com.fj
1          0.01%         1   0.01%         3   0.01%         1   0.04%  com.ph
1          0.01%         1   0.01%         3   0.01%         1   0.04%  dlm.ru
1          0.01%         1   0.01%         3   0.01%         1   0.04%  dnion.com
1          0.01%         1   0.01%         3   0.01%         1   0.04%  dns-solutions.net
1          0.01%         1   0.01%         3   0.01%         1   0.04%  faidastocks.com
1          0.01%         1   0.01%         3   0.01%         1   0.04%  globaltetra.kz
1          0.01%         1   0.01%         3   0.01%         1   0.04%  gov.tv
1          0.01%         1   0.01%         3   0.01%         1   0.04%  hinet.net
1          0.01%         1   0.01%         3   0.01%         1   0.04%  investrepro.com
1          0.01%         0   0.00%         1   0.00%         1   0.04%  ip-network.net
1          0.01%         0   0.00%         1   0.00%         1   0.04%  kitusa.com
1          0.01%         0   0.00%         1   0.00%         1   0.04%  midco.net
1          0.01%         1   0.01%       108   0.22%         1   0.04%  nienschanz.ru
1          0.01%         1   0.01%         3   0.01%         1   0.04%  optisprint.net
1          0.01%         1   0.01%       116   0.24%         1   0.04%  os3.nl
1          0.01%         1   0.01%       108   0.22%         1   0.04%  pfaffeneder.org
1          0.01%         1   0.01%         3   0.01%         1   0.04%  pldt.net
1          0.01%         1   0.01%         3   0.01%         1   0.04%  prime-tele.com
1          0.01%         1   0.01%       123   0.26%         1   0.04%  privacyfoundation.de
1          0.01%         1   0.01%         3   0.01%         1   0.04%  punkt.de
1          0.01%         1   0.01%       116   0.24%         1   0.04%  ruf.ch
1          0.01%         1   0.01%         3   0.01%         1   0.04%  sccoast.net
1          0.01%         1   0.01%       116   0.24%         1   0.04%  t-ipconnect.de
1          0.01%         1   0.01%         3   0.01%         1   0.04%  telconet.net
1          0.01%         1   0.01%       108   0.22%         1   0.04%  theshell.com
1          0.01%         1   0.01%         3   0.01%         1   0.04%  vzavenue.net
1          0.01%         1   0.01%        21   0.04%         1   0.04%  warwick.net
1          0.01%         1   0.01%         3   0.01%         1   0.04%  zoominternet.net
1          0.01%         1   0.01%        10   0.02%         1   0.04%  zycko.com

1540      16.40%      1538  17.07%      4726   9.79%       255  10.18%  221043.ds.nac.net
1409      15.01%      1407  15.61%      4323   8.95%       244   9.74%  fuzzy.cirtexhosting.com
1258      13.40%      1252  13.89%      3847   7.97%       287  11.45%  647760.ds.nac.net
1060      11.29%      1059  11.75%      3254   6.74%       264  10.53%  venus.4dwebhosting.com
856        9.12%       856   9.50%      2630   5.45%       261  10.42%  204.14.110.100
714        7.60%       714   7.92%      2194   4.54%       243   9.70%  178553.ds.nac.net
673        7.17%       673   7.47%      2067   4.28%       243   9.70%  plesk4.amhosting.com
346        3.69%       346   3.84%      1063   2.20%       216   8.62%  616817.ds.nac.net
130        1.38%        61   0.68%      1171   2.43%         2   0.08%  avk84-2-82-245-232-216.fbx.proxad.net
85         0.91%        85   0.94%       261   0.54%        64   2.55%  server4.hosting-insiders.net
83         0.88%        51   0.57%       815   1.69%         2   0.08%  amarseille-251-1-14-136.w83-113.abo.wanadoo.fr
73         0.78%        69   0.77%      1471   3.05%         1   0.04%  38.100.41.67
54         0.58%        52   0.58%      1037   2.15%         2   0.08%  amarseille-251-1-55-116.w83-197.abo.wanadoo.fr
43         0.46%        39   0.43%       987   2.04%         1   0.04%  amarseille-157-1-132-223.w90-37.abo.wanadoo.fr
33         0.35%        33   0.37%      2029   4.20%         1   0.04%  0x50a7ee4e.vgnxx3.adsl.tele.dk
29         0.31%        23   0.26%       140   0.29%         4   0.16%  crawl9.dotnetdotcom.org
22         0.23%         6   0.07%       150   0.31%         1   0.04%  modemcable063.165-177-173.mc.videotron.ca
18         0.19%        18   0.20%       321   0.67%         1   0.04%  static-ip-77-244-212-231.user.rsspnet.ru
17         0.18%        17   0.19%         6   0.01%         1   0.04%  srv015.infobox.ru
16         0.17%         9   0.10%        35   0.07%         3   0.12%  b3091104.crawl.yahoo.net
16         0.17%        10   0.11%        33   0.07%         8   0.32%  natcrawlbloc02-176.net.b1.fti.net
14         0.15%        14   0.16%        87   0.18%         1   0.04%  b6hsbo.rulespace.com
14         0.15%        13   0.14%        60   0.12%         1   0.04%  ips-crawl5.colo-fo.ilg1.verisign.com
14         0.15%         6   0.07%        22   0.05%         5   0.20%  spider31.yandex.ru
13         0.14%         6   0.07%        24   0.05%         1   0.04%  ec2-184-73-7-171.compute-1.amazonaws.com
12         0.13%        12   0.13%        37   0.08%         4   0.16%  202.108.50.71
12         0.13%        11   0.12%        46   0.10%         1   0.04%  203-6-203-67.reed-elsevier.com.au
11         0.12%        11   0.12%       977   2.02%         2   0.08%  0x3ef3e0b3.boanxx8.adsl.tele.dk
9          0.10%         9   0.10%        86   0.18%         1   0.04%  75-104-150-211.cust.wildblue.net
9          0.10%         5   0.06%       436   0.90%         1   0.04%  ec2-204-236-197-86.compute-1.amazonaws.com
8          0.09%         8   0.09%        25   0.05%         5   0.20%  14.110.100
8          0.09%         3   0.03%        14   0.03%         1   0.04%  b3091011.crawl.yahoo.net
8          0.09%         8   0.09%        55   0.11%         1   0.04%  cache2-4.ruh.isu.net.sa
8          0.09%         7   0.08%        22   0.05%         1   0.04%  crawl-66-249-71-148.googlebot.com
7          0.07%         3   0.03%         9   0.02%         0   0.00%  msnbot-207-46-194-123.search.msn.com
7          0.07%         6   0.07%        22   0.05%         1   0.04%  ng.aihit.com
6          0.06%         6   0.07%        57   0.12%         1   0.04%  222.77.187.134
6          0.06%         6   0.07%        57   0.12%         1   0.04%  65.39.198.48
6          0.06%         0   0.00%         2   0.01%         0   0.00%  abo-23-195-68.ang.modulonet.fr
6          0.06%         6   0.07%        47   0.10%         1   0.04%  cache6-1.ruh.isu.net.sa
6          0.06%         6   0.07%        18   0.04%         1   0.04%  unassigned.psychz.net
5          0.05%         4   0.04%        73   0.15%         2   0.08%  208.115.111.250
5          0.05%         5   0.06%        15   0.03%         1   0.04%  64.71.189.130
5          0.05%         5   0.06%       549   1.14%         5   0.20%  66.230.230.230
5          0.05%         5   0.06%        17   0.03%         1   0.04%  b3090987.crawl.yahoo.net
5          0.05%         5   0.06%        15   0.03%         1   0.04%  c-71-231-9-143.hsd1.wa.comcast.net
5          0.05%         5   0.06%        45   0.09%         1   0.04%  cache5-1.ruh.isu.net.sa
5          0.05%         3   0.03%        12   0.02%         0   0.00%  crawl-66-249-71-113.googlebot.com
5          0.05%         5   0.06%        20   0.04%         1   0.04%  crawl-66-249-71-121.googlebot.com
5          0.05%         5   0.06%        16   0.03%         0   0.00%  crawl-66-249-71-82.googlebot.com
5          0.05%         3   0.03%        11   0.02%         0   0.00%  msnbot-207-46-194-239.search.msn.com
5          0.05%         5   0.06%        15   0.03%         1   0.04%  pppoe-188-187-80-225.volgograd.ertelecom.ru
4          0.04%         4   0.04%        12   0.03%         3   0.12%  123.125.156.132
4          0.04%         4   0.04%        12   0.03%         1   0.04%  168.10.168.61
4          0.04%         4   0.04%        12   0.03%         1   0.04%  189-19-6-97.dsl.telesp.net.br
4          0.04%         4   0.04%       441   0.91%         3   0.12%  202067236074.inscyber.hk
4          0.04%         4   0.04%       358   0.74%         3   0.12%  66.90.110.156
4          0.04%         4   0.04%        12   0.03%         1   0.04%  91.142.1.139
4          0.04%         3   0.03%        12   0.03%         1   0.04%  b3091099.crawl.yahoo.net
4          0.04%         1   0.01%         4   0.01%         0   0.00%  crawl-66-249-71-108.googlebot.com
4          0.04%         4   0.04%        15   0.03%         0   0.00%  crawl-66-249-71-135.googlebot.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-71-18.googlebot.com
4          0.04%         2   0.02%         6   0.01%         1   0.04%  crawl-66-249-71-44.googlebot.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-53.googlebot.com
4          0.04%         2   0.02%        29   0.06%         1   0.04%  crawler6132.ask.com
4          0.04%         4   0.04%        12   0.02%         2   0.08%  ip-208-109-93-131.ip.secureserver.net
4          0.04%         3   0.03%        82   0.17%         1   0.04%  msnbot-207-46-194-114.search.msn.com
4          0.04%         2   0.02%        70   0.15%         0   0.00%  msnbot-207-46-194-241.search.msn.com
4          0.04%         2   0.02%        13   0.03%         1   0.04%  s15340298.onlinehome-server.info
4          0.04%         4   0.04%       374   0.77%         2   0.08%  tor-exit.eicat.ca
4          0.04%         4   0.04%        12   0.03%         2   0.08%  y.cirtexhosting.com
3          0.03%         3   0.03%         9   0.02%         3   0.12%  123.125.156.142
3          0.03%         3   0.03%         9   0.02%         2   0.08%  216.25.247.1
3          0.03%         3   0.03%       272   0.56%         1   0.04%  219.150.227.101
3          0.03%         3   0.03%         9   0.02%         1   0.04%  4a.ef.84ae.static.theplanet.com
3          0.03%         3   0.03%         9   0.02%         2   0.08%  60.217.232.70
3          0.03%         3   0.03%         9   0.02%         2   0.08%  67.159.178.199
3          0.03%         3   0.03%         9   0.02%         2   0.08%  70.86.178.226
3          0.03%         3   0.03%         9   0.02%         1   0.04%  78.172.32.68
3          0.03%         2   0.02%         7   0.01%         1   0.04%  adsl-75-21-156-95.dsl.rcfril.sbcglobal.net
3          0.03%         3   0.03%       295   0.61%         3   0.12%  anonymisierungsdienst.foebud.org
3          0.03%         3   0.03%         9   0.02%         2   0.08%  blade-4-7-6.lon1.as6911.net
3          0.03%         3   0.03%         6   0.01%         1   0.04%  c-69-180-89-199.hsd1.fl.comcast.net
3          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-104.googlebot.com
3          0.03%         3   0.03%        11   0.02%         0   0.00%  crawl-66-249-71-106.googlebot.com
3          0.03%         2   0.02%         7   0.01%         0   0.00%  crawl-66-249-71-114.googlebot.com
3          0.03%         1   0.01%         3   0.01%         0   0.00%  crawl-66-249-71-120.googlebot.com
3          0.03%         2   0.02%         8   0.02%         0   0.00%  crawl-66-249-71-140.googlebot.com
3          0.03%         1   0.01%         3   0.01%         0   0.00%  crawl-66-249-71-246.googlebot.com
3          0.03%         3   0.03%        22   0.04%         1   0.04%  crawl-66-249-71-247.googlebot.com
3          0.03%         1   0.01%       223   0.46%         1   0.04%  crawl-66-249-71-36.googlebot.com
3          0.03%         1   0.01%         4   0.01%         1   0.04%  crawl-66-249-71-67.googlebot.com
3          0.03%         3   0.03%        10   0.02%         0   0.00%  crawl-66-249-71-81.googlebot.com
3          0.03%         0   0.00%         2   0.00%         2   0.08%  d53-64-75-163.nap.wideopenwest.com
3          0.03%         1   0.01%         6   0.01%         1   0.04%  ec2-174-129-228-67.compute-1.amazonaws.com
3          0.03%         3   0.03%         9   0.02%         1   0.04%  hosted-by.leaseweb.com
3          0.03%         3   0.03%       107   0.22%         1   0.04%  ip72-209-18-3.ri.ri.cox.net
3          0.03%         1   0.01%         3   0.01%         0   0.00%  msnbot-207-46-194-173.search.msn.com
3          0.03%         1   0.01%         5   0.01%         0   0.00%  msnbot-207-46-194-209.search.msn.com
3          0.03%         2   0.02%       107   0.22%         1   0.04%  msnbot-207-46-194-91.search.msn.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-200.search.msn.com
3          0.03%         2   0.02%         9   0.02%         0   0.00%  msnbot-207-46-199-245.search.msn.com
3          0.03%         2   0.02%         5   0.01%         0   0.00%  msnbot-207-46-199-250.search.msn.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-204-180.search.msn.com
3          0.03%         3   0.03%         9   0.02%         1   0.04%  netuno.promitos.com.br
3          0.03%         3   0.03%       332   0.69%         2   0.08%  pasquino.netelligent.ca
3          0.03%         3   0.03%       258   0.53%         2   0.08%  tor-gw.wkwtor.vivi2.kapper.net
3          0.03%         3   0.03%       332   0.69%         2   0.08%  tor-proxy.fejk.se
2          0.02%         2   0.02%         6   0.01%         1   0.04%  119.37.193.86
2          0.02%         2   0.02%         6   0.01%         1   0.04%  119.48.127.109
2          0.02%         2   0.02%         6   0.01%         1   0.04%  120-10.108.dedicado.com.uy
2          0.02%         2   0.02%         6   0.01%         1   0.04%  120.50.54.20
2          0.02%         2   0.02%       110   0.23%         1   0.04%  121.10.163.50
2          0.02%         2   0.02%         6   0.01%         1   0.04%  122.205.95.14
2          0.02%         2   0.02%       216   0.45%         1   0.04%  128.138.236.20
2          0.02%         2   0.02%         6   0.01%         1   0.04%  173-26-45-27.client.mchsi.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  18980178106.user.veloxzone.com.br
2          0.02%         2   0.02%         6   0.01%         1   0.04%  190.128.225.182
2          0.02%         2   0.02%         6   0.01%         1   0.04%  190.196.28.73
2          0.02%         2   0.02%         6   0.01%         1   0.04%  190.202.110.210
2          0.02%         2   0.02%         6   0.01%         1   0.04%  190.208.28.57
2          0.02%         2   0.02%         6   0.01%         1   0.04%  193.1.185.82
2          0.02%         2   0.02%         6   0.01%         1   0.04%  200.46.3.149
2          0.02%         2   0.02%       246   0.51%         1   0.04%  200.85.152.198
2          0.02%         2   0.02%         6   0.01%         2   0.08%  201-27-90-106.dsl.telesp.net.br
2          0.02%         2   0.02%         6   0.01%         1   0.04%  202.99.21.162
2          0.02%         0   0.00%         1   0.00%         0   0.00%  207.46.204.189
2          0.02%         2   0.02%         6   0.01%         1   0.04%  208.53.168.169
2          0.02%         2   0.02%         6   0.01%         1   0.04%  210.212.148.35
2          0.02%         2   0.02%         6   0.01%         0   0.00%  212.138.113.15
2          0.02%         2   0.02%         6   0.01%         1   0.04%  213.178.44.32
2          0.02%         2   0.02%         6   0.01%         1   0.04%  217.196.164.35
2          0.02%         2   0.02%         6   0.01%         1   0.04%  221.122.66.84
2          0.02%         2   0.02%         6   0.01%         1   0.04%  221.130.13.244
2          0.02%         2   0.02%         6   0.01%         1   0.04%  221.2.230.66
2          0.02%         2   0.02%         6   0.01%         1   0.04%  32nhqkpf.emirates.net.ae
2          0.02%         0   0.00%         1   0.00%         0   0.00%  38.107.191.87
2          0.02%         2   0.02%         6   0.01%         1   0.04%  38.107.191.88
2          0.02%         2   0.02%        31   0.06%         1   0.04%  58.216.151.94
2          0.02%         2   0.02%         6   0.01%         2   0.08%  60.169.10.117
2          0.02%         2   0.02%         6   0.01%         2   0.08%  60.217.248.83
2          0.02%         2   0.02%         6   0.01%         1   0.04%  61-90-150-251.static.asianet.co.th
2          0.02%         2   0.02%         6   0.01%         2   0.08%  61.140.243.193
2          0.02%         0   0.00%         1   0.00%         1   0.04%  64-6-125-74.oct.net
2          0.02%         2   0.02%         8   0.02%         1   0.04%  65.55.109.138
2          0.02%         2   0.02%         6   0.01%         2   0.08%  66-60-202-210.newulmtel.net
2          0.02%         2   0.02%       246   0.51%         1   0.04%  83.91.86.29
2          0.02%         2   0.02%       216   0.45%         1   0.04%  85.82.28.4
2          0.02%         2   0.02%         6   0.01%         1   0.04%  89.207.208.9
2          0.02%         2   0.02%       216   0.45%         1   0.04%  95-88-241-181-dynip.superkabel.de
2          0.02%         2   0.02%         6   0.01%         1   0.04%  abts-north-static-022.99.160.122.airtelbroadband.in
2          0.02%         2   0.02%         6   0.01%         1   0.04%  adsl196-245-71-217-196.adsl196-11.iam.net.ma
2          0.02%         0   0.00%         1   0.00%         1   0.04%  c-65-96-189-42.hsd1.ma.comcast.net
2          0.02%         2   0.02%        71   0.15%         1   0.04%  c-69-136-138-86.hsd1.mi.comcast.net
2          0.02%         2   0.02%        71   0.15%         1   0.04%  c-69-137-0-127.hsd1.fl.comcast.net
2          0.02%         2   0.02%       239   0.50%         2   0.08%  c-827772d5.029-30-73746f23.cust.bredbandsbolaget.se
2          0.02%         2   0.02%       216   0.45%         1   0.04%  c-98-207-118-23.hsd1.ca.comcast.net
2          0.02%         2   0.02%       277   0.57%         0   0.00%  cach1.nov.mobile.re2.yahoo.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  client.nikopol.net
2          0.02%         0   0.00%         1   0.00%         1   0.04%  cpe-065-188-042-084.sc.res.rr.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  cpe-24-210-76-90.columbus.res.rr.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  cpe-65-185-143-218.indy.res.rr.com
2          0.02%         1   0.01%         4   0.01%         2   0.08%  cpe-65-28-102-56.kc.res.rr.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  cpe-65-30-6-251.wi.res.rr.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  cpe-69-201-137-238.nyc.res.rr.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-227.googlebot.com
2          0.02%         1   0.01%         5   0.01%         0   0.00%  crawl-66-249-65-231.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-234.googlebot.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  crawl-66-249-65-54.googlebot.com
2          0.02%         2   0.02%        48   0.10%         0   0.00%  crawl-66-249-71-107.googlebot.com
2          0.02%         2   0.02%         5   0.01%         0   0.00%  crawl-66-249-71-112.googlebot.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  crawl-66-249-71-122.googlebot.com
2          0.02%         2   0.02%         8   0.02%         0   0.00%  crawl-66-249-71-149.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-17.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-20.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-225.googlebot.com
2          0.02%         2   0.02%         2   0.00%         0   0.00%  crawl-66-249-71-244.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-33.googlebot.com
2          0.02%         1   0.01%         6   0.01%         1   0.04%  crawl-66-249-71-38.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-40.googlebot.com
2          0.02%         1   0.01%       243   0.50%         1   0.04%  crawl-66-249-71-41.googlebot.com
2          0.02%         1   0.01%         8   0.02%         1   0.04%  crawl-66-249-71-54.googlebot.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  crawl-66-249-71-66.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-75.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-76.googlebot.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-98.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-71-99.googlebot.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  d53-64-144-147.nap.wideopenwest.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  d53-84-219.nap.wideopenwest.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  dslpool-net208-2.wctc.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  gate.lo.lviv.ua
2          0.02%         2   0.02%         6   0.01%         1   0.04%  giardia.microb.uni.wroc.pl
2          0.02%         2   0.02%         6   0.01%         1   0.04%  h131-210-64-59.mymtv.com.tw
2          0.02%         2   0.02%         6   0.01%         1   0.04%  host84.190-139-119.telecom.net.ar
2          0.02%         2   0.02%       216   0.45%         1   0.04%  hs184-94-64.bizintegrators.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  illchn-static-203.199.215.116.vsnl.net.in
2          0.02%         2   0.02%       179   0.37%         2   0.08%  inet10156.inetservices.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ip68-226-206-14.lf.br.cox.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  ks351113.kimsufi.com
2          0.02%         2   0.02%       142   0.29%         1   0.04%  ks369722.kimsufi.com
2          0.02%         2   0.02%         6   0.01%         1   0.04%  mail.rvr.co.ke
2          0.02%         0   0.00%         1   0.00%         1   0.04%  miskovic.ca
2          0.02%         2   0.02%       231   0.48%         1   0.04%  mm-89-217-84-93.dynamic.pppoe.mgts.by
2          0.02%         1   0.01%         5   0.01%         0   0.00%  msnbot-207-46-194-146.search.msn.com
2          0.02%         1   0.01%         5   0.01%         0   0.00%  msnbot-207-46-194-189.search.msn.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  msnbot-207-46-194-40.search.msn.com
2          0.02%         1   0.01%         5   0.01%         0   0.00%  msnbot-207-46-194-56.search.msn.com
2          0.02%         2   0.02%        92   0.19%         0   0.00%  msnbot-207-46-194-73.search.msn.com
2          0.02%         1   0.01%         6   0.01%         0   0.00%  msnbot-207-46-194-88.search.msn.com
